0.03% per transaction we extract — capped at $0.05. No subscription. No expiry. Top up any amount when you need more.
0.03% per transaction. The $0.05 cap means a single large transaction never costs more than that.
Edit any amount. Add more transactions. Watch your bill update in real time. This is exactly how we'd bill the statement.
| # | Date | Description | Amount ($) | Fee |
|---|---|---|---|---|
| 1 | 02 Jun | UPI/SWIGGY | 0.09¢ | |
| 2 | 03 Jun | UPI/UBER | 0.07¢ | |
| 3 | 04 Jun | NEFT/RENT | 5¢cap | |
| 4 | 05 Jun | UPI/AMAZON | 0.45¢ | |
| 5 | 07 Jun | UPI/CHAI | 0.01¢ | |
| 6 | 10 Jun | UPI/GROCERY | 0.37¢ | |
| 7 | 12 Jun | UPI/NETFLIX | 0.19¢ | |
| 8 | 15 Jun | NEFT/SALARY CR | 5¢cap | |
| 9 | 18 Jun | UPI/PETROL | 0.24¢ | |
| 10 | 22 Jun | UPI/DINING | 0.25¢ | |
| Total | 10 transactions · 2 hit cap | $1,356.13 | $0.12 | |
Enough to parse multiple statements before you spend anything. Land softly.
No fixed packs. Add the amount that fits your month — even small ones.
Go quiet for months, come back, your balance is waiting. No subscription to cancel.